Indhold
- Hver våben i Fortnite Redde verden
- Cyber Ranged Weapons
- Cyber Melee-våben
- Assault Rifles
- haglgeværer
- Pistols
- Sniper Rifles
- Eksplosive våben
- Swords
- Akser
- Spears
- leer
- klubber
- Ranged Vacuum Tubes (Holiday Survival)
- Hydrauliske våben (Storm Zone)
- Dragon Weapons (Spring It On)
Hvis du planlægger at forsvare dit stormskærm og afslutte missioner, mens du tager tusindvis af husker ud Fortnites gem verdenstilstanden, din helt skal bruge noget seriøst ildkraft!
Heldigvis er der ingen mangel på våben i Save The World, med hundredvis af pistoler, overfalds rifler, snigskytterifler, raketstiftere, akser, hydrauliske slæthammere og mere klar til at håndtere en tegneserie-zombie død!
Nedenfor dækker vi hele Save The World-våbenlisten fra begyndelsen til slutningen sammen med hvert våben's Skade per sekund statistik og udformningskrav. Bemærk at dette er et drastisk anderledes udvalg af dødsforhandlere end Battle Royale-modusens våbenliste.
Hver våben i Fortnite Redde verden
Fordi hvert våben kan udjævnes gentagne gange - og så endda udviklet sig til højere trin for mere udjævning - DPS'en og specifikke numre for hvert udformningskrav kan se anderledes ud på skærmen. Dataene her er baseret på niveau 1 statistik.
De fleste af disse våben har også opgraderede krystalversioner med lidt forskellige udformningskrav, der har meget højere basiske DPS-værdier - Se afsnittet Collection Book for specifik info om oprettelsen af krystalversionerne, som ikke er angivet nedenfor.
Cyber Ranged Weapons
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Krypton Pistol | Epic | 616 | 7 Quartz, 18 Stringy Twine, 3 Roterende Gizmo, 5 Kobbermalm, 8 Batterier |
Krypton Pistol | Legendary | 662.2 | 8 Quartz, 30 Stringy Twine, 1 Aktiv Powercell, 10 Batterier |
Helium Shotgun | Epic | 756.8 | 5 planker, 18 rå mineralt pulver, 3 roterende gizmo, 5 kobbermalm, 8 batterier |
Helium Shotgun | Legendary | 824.8 | 6 planker, 24 ru mineralt pulver, 1 aktiv powercell, 8 kobbermalm, 10 batterier |
Argon Assault Rifle | Epic | 609.8 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Roterende Gizmo, 5 Kobbermalm, 8 Batterier |
Argon Assault Rifle | Legendary | 665/3 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
Cyber Melee-våben
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Argon Axe | Epic | 167.5 | 5 Grovmalm, 18 Groft Mineralpulver, 3 Roterende Gizmo, 5 Kobbermalm, 8 Batterier |
Argon Axe | Legendary | 179.9 | 6 Grovmalm, 24 Groft Mineralpulver, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
Neon Scythe | Epic | 210.0 | 5 planker, 18 Stringy Twine, 3 Roterende Gizmo, 5 Kobbermalm, 8 Batterier |
Neon Scythe | Legendary | 226.8 | 6 Planker, 24 Stringy Twine, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
Krypton Sword | Epic | 259.2 | 5 Grovmalm, 18 Groft Mineralpulver, 3 Roterende Gizmo, 5 Kobber, 8 Batterier |
Krypton Sword | Legendary | 280.9 | 6 Grovmalm, 24 Groft Mineralpulver, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
Assault Rifles
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Assault Rifle | almindelige | 554.4 | 5 Blast Pulver, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 kobbermalm |
Striker | Ualmindelig | 628.3 | 8 Blast Pulver, 12 Rusty Mechanical Dele, 4 Kanaltape, 3 Kobbermalm |
Breacher | Sjælden | 700.5 | 10 blastpulver, 18 enkle mekaniske dele, 1 roterende gizmo, 5 sølvmalm |
Equalizer | Epic | 776.2 | 12 Blast Pulver, 24 Rusty Mechanical Dele, 3 Roterende Gizmo, 8 Kobbermalm |
Siegebreaker | Legendary | 850.1 | 15 Blast Pulver, 30 Rusty Mechanical Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Burst Assault Rifle | almindelige | 529.2 | 5 Blast Pulver, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 kobbermalm |
skalpel | Uncomon | 604.8 | 8 Blast Pulver, 12 Rusty Mechanical Dele, 4 Kanaltape, 3 Kobbermalm |
Barbermaskine | Sjælden | 655.2 | 10 sprøjtepulver, 18 rustne mekaniske dele, 1 roterende gizmo, 5 kobbermalm |
Razorwire | Epic | 730.8 | 12 Blast Pulver, 24 Rusty Mechanical Dele, 3 Roterende Gizmo, 8 Kobbermalm |
razorblade | Legendary | 806.4 | 15 Blast Pulver, 30 Rusty Mechanical Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Soldat | Epic | 689.9 | 12 Blast Pulver, 24 Rusty Mechanical Dele, 3 Roterende Gizmo, 8 Kobbermalm |
Ranger | Legendary | 755.6 | 15 Blast Pulver, 30 Rusty Mechanical Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Light Machine Gun | Sjælden | 739.2 | 10 sprøjtepulver, 18 rustne mekaniske dele, 1 roterende gizmo, 5 kobbermalm |
Bullet Swarm | Epic | 813.1 | 12 Blast Pulver, 24 Rusty Mechanical Dele, 3 Roterende Gizmo, 8 Kobbermalm |
Terminator | Legendary | 887.0 | 15 Blast Pulver, 30 Rusty Mechanical Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Semi-Auto Rifle | almindelige | 492.8 | 5 Blast Pulver, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 kobbermalm |
Gamle trofaste | Ualmindelig | 566.7 | 8 Blast Pulver, 12 Rusty Mechanical Dele, 4 Kanaltape, 3 Kobbermalm |
Predator | Sjælden | 616.0 | 10 sprøjtepulver, 18 rustne mekaniske dele, 1 roterende gizmo, 5 kobbermalm |
Raptor | Epic | 724.4 | 12 Blast Pulver, 24 Rusty Mechanical Dele, 3 Roterende Gizmo, 8 Kobbermalm |
Hunter-Killer | Legendary | 739.2 | 15 Blast Pulver, 30 Rusty Mechanical Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Slug Gun | Sjælden | 679.1 | 10 sprøjtepulver, 18 rustne mekaniske dele, 1 roterende gizmo, 5 kobbermalm |
Hammershot | Epic | 743.8 | 12 Blast Pulver, 24 Rusty Mechanical Dele, 3 Roterende Gizmo, 8 Kobbermalm |
Hammercrush | Legendary | 808.5 | 15 Blast Pulver, 30 Rusty Mechanical Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Nightlance | Epic | 663.1 | 12 Blast Pulver, 24 Rusty Mechanical Dele, 3 Roterende Gizmo, 8 Kobbermalm |
deathstalker | Legendary | 620.9 | 15 Blast Pulver, 30 Rusty Mechanical Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Strålepistol | Epic | 616.0 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Roterende Gizmo, 5 Kobbermalm, 8 Batterier |
Deathray | Legendary | 665.3 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
haglgeværer
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Automatisk haglgevær | Ualmindelig | 887.0 | 10 planker, 12 groft mineralpulver, 4 kanaltape, 3 kobbermalm |
Kodiak | Sjælden | 985.6 | 12 planker, 18 rå mineralt pulver, 1 roterende gizmo, 5 kobbermalm |
Bearcat | Epic | 1084.2 | 15 planker, 24 ru mineralt pulver, 3 roterende gizmo, 8 kobbermalm |
Tigerjaw | Legendary | 1182.7 | 20 planker, 30 ru mineralt pulver, 1 aktiv powercell, 11 kobbermalm |
Roomsweeper | Legendary | 1164.2 | 20 planker, 30 ru mineralt pulver, 1 aktiv powercell, 11 kobbermalm |
Double-Barreled Shotgun | almindelige | 693.0 | 10 planker, 12 groft mineralpulver, 2 kanalbånd, 1 kobbermalm |
StrongARM | Ualmindelig | 776.2 | 10 planker, 12 groft mineralpulver, 4 kanaltape, 3 kobbermalm |
Dobbelt-Punch | Sjælden | 868.6 | 12 planker, 18 rå mineralt pulver, 1 roterende gizmo, 5 kobbermalm |
Chokbølge | Epic | 951.7 | 15 planker, 24 ru mineralt pulver, 3 roterende gizmo, 8 kobbermalm |
lyn | Legendary | 1044.1 | 20 planker, 30 ru mineralt pulver, 1 aktiv powercell, 11 kobbermalm |
Enforcer | Epic | 552.6 | 15 planker, 24 ru mineralt pulver, 3 roterende gizmo, 8 kobbermalm |
Longarm Enforcer | Legendary | 600.6 | 20 planker, 30 ru mineralt pulver, 1 aktiv powercell, 11 kobbermalm |
Pump-Action Shotgun | almindelige | 474.3 | 10 planker, 12 groft mineralpulver, 2 kanalbånd, 1 kobbermalm |
Ridder | Ualmindelig | 535.3 | 10 planker, 12 groft mineralpulver, 4 kanaltape, 3 kobbermalm |
Crusader | Sjælden | 592.9 | 12 planker, 18 rå mineralt pulver, 1 roterende gizmo, 5 kobbermalm |
Templar | Epic | 653.9 | 12 planker, 24 groft mineralpulver, 3 roterende gizmo, 8 kobbermalm |
Bjørnen | Legendary | 711.5 | 20 planker, 30 ru mineralt pulver, 1 aktiv powercell, 11 kobbermalm |
Taktisk Shotgun | almindelige | 369.6 | 10 planker, 12 groft mineralpulver, 2 kanalbånd, 1 kobbermalm |
Puma | Ualmindelig | 416.4 | 10 planker, 12 groft mineralpulver, 4 kanaltape, 3 kobbermalm |
Panter | Sjælden | 463.2 | 12 planker, 18 rå mineralt pulver, 1 roterende gizmo, 5 kobbermalm |
Precision Panther | Sjælden | 439.8 | 12 planker, 18 rå mineralt pulver, 1 roterende gizmo, 5 kobbermalm |
Clipper | Epic | 482.3 | 15 planker, 24 ru mineralt pulver, 3 roterende gizmo, 8 kobbermalm |
Nightlcaw | Legendary | 526.7 | 20 planker, 30 ru mineralt pulver, 1 aktiv powercell, 11 kobbermalm |
Over-Under Shotgun | Ualmindelig | 600.6 | 10 planker, 12 groft mineralpulver, 4 kanaltape, 3 kobbermalm |
Rustler | Sjælden | 674.5 | 12 planker, 18 rå mineralt pulver, 1 roterende gizmo, 5 kobbermalm |
Bandit | Epic | 739.2 | 15 planker, 24 ru mineralt pulver, 3 roterende gizmo, 8 kobbermalm |
Maverick | Legendary | 803.9 | 20 planker, 30 ru mineralt pulver, 1 aktiv powercell, 11 kobbermalm |
Semi-Auto Shotgun | Ualmindelig | 933.2 | 10 planker, 12 groft mineralpulver, 4 kanaltape, 3 kobbermalm |
Oplader | Sjælden | 1044.1 | 12 planker, 18 rå mineralt pulver, 1 roterende gizmo, 5 kobbermalm |
Hingst | Epic | 1145.8 | 15 planker, 24 ru mineralt pulver, 3 roterende gizmo, 8 kobbermalm |
Stampede | Legendary | 1247.4 | 20 planker, 30 ru mineralt pulver, 1 aktiv powercell, 11 kobbermalm |
Backbreaker | Legendary | 924.0 | 20 planker, 30 ru mineralt pulver, 1 aktiv powercell, 11 kobbermalm |
Pistols
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Machine Pistol | almindelige | 646.8 | 5 Blast Pulver, 12 Stringy Twine, 2 Duct Tape, 1 kobbermalm |
slangebid | Ualmindelig | 813.1 | 8 Blast Pulver, 12 Stringy Twine, 4 Duct Tape, 3 kobbermalm |
Rattler | Sjælden | 831.6 | 10 Blast Pulver, 18 Stringy Twine, 1 Roterende Gizmo, 5 Kobbermalm |
Cobra | Epic | 877.8 | 12 Blast Pulver, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Viper | Legendary | 970.2 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
Ripper | Sjælden | 739.2 | 10 Blast Pulver, 18 Stringy Twine, 1 Roterende Gizmo, 5 Kobbermalm |
slasher | Epic | 813.1 | 12 Blast Pulver, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Thrasher | Legendary | 887.0 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
Cyclone | Epic | 1053.4 | 12 Blast Pulver, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Monsun | Legendary | 1164.2 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
Bolt Revolver | almindelige | 492.8 | 5 Blast Pulver, 12 Stringy Twine, 2 Duct Tape, 1 kobbermalm |
Bolt Slinger | Ualmindelig | 554.4 | 8 Blast Pulver, 12 Stringy Twine, 4 Duct Tape, 3 kobbermalm |
Junkyard Pal | Sjælden | 616.0 | 10 Blast Pulver, 18 Stringy Twine, 1 Roterende Gizmo, 5 Kobbermalm |
Bolstorm | Epic | 631.4 | 12 Blast Pulver, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Bolt Bolt | Legendary | 693.0 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
Trække på | Epic | 744.1 | 12 Blast Pulver, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Dragon's Breath | Legendary | 813.1 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
firecracker | Sjælden | 813.0 | 10 Blast Pulver, 18 Stringy Twine, 1 Roterende Gizmo, 5 Kobbermalm |
Liberator | Epic | 847.5 | 12 Blast Pulver, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Frihedens Shield | Legendary | 970.2 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
Lille instrument af døden | Legendary | 1386.0 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
Handcannon | Sjælden | 480.5 | 10 Blast Pulver, 18 Stringy Twine, 1 Roterende Gizmo, 5 Kobbermalm |
Lawbringer | Epic | 523.6 | 12 Blast Pulver, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Dommer | Legendary | 572.9 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
tornskade | Sjælden | 469.7 | 10 Blast Pulver, 18 Stringy Twine, 1 Roterende Gizmo, 5 Kobbermalm |
Kestrel | Epic | 515.9 | 12 Blast Pulver, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Falk | Legendary | 569.8 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
Quickfire Pistol | Sjælden | 640.6 | 10 Blast Pulver, 18 Stringy Twine, 1 Roterende Gizmo, 5 Kobbermalm |
Haywire | Epic | 714.6 | 12 Blast Pulver, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Haywire Storm | Legendary | 788.5 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
Semi-Auto Pistol | almindelige | 462.0 | 5 Blast Pulver, 12 Stringy Twine, 2 Duct Tape, 1 kobbermalm |
Outlaw | Ualmindelig | 517.4 | 8 Blast Pulver, 12 Stringy Twine, 4 Duct Tape, 3 kobbermalm |
Vigilante | Sjælden | 572.9 | 10 Blast Pulver, 18 Stringy Twine, 1 Roterende Gizmo, 5 Kobbermalm |
Hævn | Epic | 628.3 | 12 Blast Pulver, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Jackal | Legendary | 702.2 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
Revoiver | almindelige | 492.8 | 5 Blast Pulver, 12 Stringy Twine, 2 Duct Tape, 1 kobbermalm |
dealmaker | Ualmindelig | 554.4 | 8 Blast Pulver, 12 Stringy Twine, 4 Duct Tape, 3 kobbermalm |
Nighthawk | Sjælden | 616.0 | 10 Blast Pulver, 18 Stringy Twine, 1 Roterende Gizmo, 5 Kobbermalm |
Rumpistol | Epic | 640.6 | 7 Quartz, 18 Stringy Twine, 3 Roterende Gizmo, 5 Kobbermalm, 8 Batterier |
Space Invader | Legendary | 702.2 | 7 Quartz, 24 Stringy Twine, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
Zapper | Epic | 180.2 | 7 Quartz, 18 Stringy Twine, 3 Roterende Gizmo, 5 Kobbermalm, 8 Batterier |
Zap Zapp | Legendary | 197.1 | 7 Quartz, 24 Stringy Twine, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
Hvidhovedet havørn | Legendary | 352.4 | 15 Blast Pulver, 30 Stringy Twine, 1 Aktiv Powercell, 11 Kobbermalm |
Sniper Rifles
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Lasergevær | Sjælden | 242.6 | 10 sprøjtepulver, 18 rustne mekaniske dele, 1 roterende gizmo, 5 kobbermalm |
Powered Laser Rifle | Epic | 255.6 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Roterende Gizmo, 5 Kobbermalm, 8 Batterier |
Zapotron | Legendary | 277.2 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
Automatisk Sniper Rifle | Ualmindelig | 418.9 | 8 Blast Pulver, 12 Rusty Mechanical Dele, 4 Kanaltape, 3 Kobbermalm |
ildslukker | Sjælden | 468.2 | 10 blastpulver, 18 enkle mekaniske dele, 1 roterende gizmo, 5 kobbermalm |
exterminator | Epic | 505.1 | 12 blastpulver, 24 enkle mekaniske dele, 3 roterende gizmo, 8 kobbermalm |
Deathwing | Legendary | 554.4 | 15 Blast Pulver, 30 Simple Mekaniske Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Scoped Wasp | Epic | 446.6 | 10 blastpulver, 18 enkle mekaniske dele, 1 roterende gizmo, 5 kobbermalm |
Scoped Dragonfly | Legendary | 485.1 | 15 Blast Pulver, 30 Simple Mekaniske Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Bolt-Action Rifle | almindelige | 172.5 | 5 Blast Pulver, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 kobbermalm |
Bullseye | Ualmindelig | 189.9 | 8 Blast Pulver, 12 Rusty Mechanical Dele, 4 Kanaltape, 3 Kobbermalm |
Deadeye | Sjælden | 216.8 | 10 blastpulver, 18 enkle mekaniske dele, 1 roterende gizmo, 5 kobbermalm |
Scoped Bullseye | Sjælden | 216.5 | 10 blastpulver, 18 enkle mekaniske dele, 1 roterende gizmo, 5 kobbermalm |
Scoped Deadeye | Epic | 236.5 | 10 blastpulver, 24 enkle mekaniske dele, 3 roterende gizmo, 8 kobbermalm |
Et skud | Legendary | 258.7 | 15 Blast Pulver, 30 Simple Mekaniske Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Makuleringsmaskine | Epic | 507.6 | 10 blastpulver, 24 enkle mekaniske dele, 3 roterende gizmo, 8 kobbermalm |
Super Shredder | Legendary | 554.4 | 15 Blast Pulver, 30 Simple Mekaniske Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Jagtgevær | almindelige | 339.6 | 5 Blast Pulver, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 kobbermalm |
Lil 'Bee | Ualmindelig | 361.9 | 8 Blast Pulver, 12 Rusty Mechanical Dele, 4 Kanaltape, 3 Kobbermalm |
Stinger | Sjælden | 408.1 | 10 blastpulver, 18 enkle mekaniske dele, 1 roterende gizmo, 5 kobbermalm |
Hveps | Epic | 446.6 | 10 blastpulver, 24 enkle mekaniske dele, 3 roterende gizmo, 8 kobbermalm |
Guldsmed | Legendary | 485.1 | 15 Blast Pulver, 30 Simple Mekaniske Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Burst Sniper | Epic | 591.4 | 10 blastpulver, 24 enkle mekaniske dele, 3 roterende gizmo, 8 kobbermalm |
Triple Tap | Legendary | 650.5 | 15 Blast Pulver, 30 Simple Mekaniske Dele, 1 Aktiv Powercell, 11 Kobbermalm |
Eksplosive våben
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Grenade Launcher | Sjælden | 779.1 | 10 Blæserpulver, 8 Rustne Mekaniske Dele, 1 Kobber |
blooper | Epic | 630.6 | 12 sprængningspulver, 12 rustne mekaniske dele, 2 kobber |
Thumper | Legendary | 689.9 | 15 sprøjtepulver, 12 rustne mekaniske dele, 3 kobber |
Raketstyr | Sjælden | 866.2 | 10 Blæserpulver, 8 Rustne Mekaniske Dele, 1 Kobber |
Missile Launcher | Epic | 954.0 | 12 sprængningspulver, 12 rustne mekaniske dele, 2 kobber |
Bazooka | Legendary | 1039.5 | 15 sprøjtepulver, 12 rustne mekaniske dele, 3 kobber |
Swords
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Shortblade | almindelige | 184.5 | 10 Grovmalm, 12 Groft Mineralpulver, 2 Kanaltape, 1 Kobbermalm |
Machete | Ualmindelig | 220.6 | 10 Grovmalm, 12 Groft Mineralpulver, 4 Kanaltape, 3 Kobbermalm |
Shortblade Slicer | Sjælden | 257.8 | 12 Grovmalm, 18 Groft Mineralpulver, 1 Roterende Gizmo, 5 Kobbermalm |
Nightcleave | Epic | 282.9 | 15 Grovmalm, 24 Groft Mineralpulver, 3 Roterende Gizmo, 8 Kobbermalm |
Stabsworth III | Legendary | 310.5 | 20 Grovmalm, 30 Rå Mineralpulver, 1 Aktiv Powercell, 11 Kobbermalm |
Linjersværd | almindelige | 190.2 | 10 Grovmalm, 12 Groft Mineralpulver, 2 Kanaltape, 1 Kobbermalm |
ninja-sværd | Ualmindelig | 210.0 | 10 Grovmalm, 12 Groft Mineralpulver, 4 Kanaltape, 3 Kobbermalm |
Skyggeblad | Sjælden | 225.6 | 12 Grovmalm, 18 Groft Mineralpulver, 1 Roterende Gizmo, 5 Kobbermalm |
Rageblade | Epic | 258.0 | 15 Grovmalm, 24 Groft Mineralpulver, 3 Roterende Gizmo, 8 Kobbermalm |
Slice N 'Dice | Legendary | 282.0 | 20 Grovmalm, 30 Rå Mineralpulver, 1 Aktiv Powercell, 11 Kobbermalm |
Tohånds sværd | almindelige | 163.2 | 10 Grovmalm, 12 Groft Mineralpulver, 2 Kanaltape, 1 Kobbermalm |
Claymore | Ualmindelig | 182.4 | 10 Grovmalm, 12 Groft Mineralpulver, 4 Kanaltape, 3 Kobbermalm |
Highlander | Sjælden | 206.4 | 12 Grovmalm, 18 Groft Mineralpulver, 1 Roterende Gizmo, 5 Kobbermalm |
Greatsword | Epic | 225.6 | 15 Grovmalm, 24 Groft Mineralpulver, 3 Roterende Gizmo, 8 Kobbermalm |
Huskcleaver | Legendary | 244.8 | 20 Grovmalm, 30 Rå Mineralpulver, 1 Aktiv Powercell, 11 Kobbermalm |
Laserblade | Epic | 264.0 | 5 Grovmalm, 18 Groft Mineralpulver, 3 Roterende Gizmo, 5 Kobbermalm, 8 Batterier |
Stormblade | Legendary | 288.0 | 6 Grovmalm, 24 Groft Mineralpulver, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
Akser
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Bootaxe | almindelige | 156.0 | 10 planker, 12 Stringy Twine, 2 Duct Tape, 1 kobbermalm |
Ski Axe | Ualmindelig | 174.0 | 10 planker, 12 Stringy Twine, 4 Duct Tape, 3 kobbermalm |
Ski Cleaver | Sjælden | 192.0 | 12 planker, 18 Stringy Twine, 1 Roterende Gizmo, 5 kobbermalm |
Antler Axe | Epic | 196.2 | 15 Planker, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Claxe | Legendary | 214.0 | 20 planker, 30 Stringy Twine, 1 Active Powercell, 11 kobbermalm |
Håndlavet Axe | almindelige | 135.7 | 10 planker, 12 Stringy Twine, 2 Duct Tape, 1 kobbermalm |
Brand Axe | Ualmindelig | 151.2 | 10 planker, 12 Stringy Twine, 4 Duct Tape, 3 kobbermalm |
Splinter Axe | Sjælden | 166.7 | 12 planker, 18 Stringy Twine, 1 Roterende Gizmo, 5 kobbermalm |
Skullcleave | Epic | 182.2 | 15 Planker, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Revenant's Wrath | Legendary | 201.6 | 20 planker, 30 Stringy Twine, 1 Active Powercell, 11 kobbermalm |
Stop akse | almindelige | 121.0 | 10 planker, 12 Stringy Twine, 2 Duct Tape, 1 kobbermalm |
Fractured Axe | Ualmindelig | 132.0 | 10 planker, 12 Stringy Twine, 4 Duct Tape, 3 kobbermalm |
Greataxe | Sjælden | 148.9 | 12 planker, 18 Stringy Twine, 1 Roterende Gizmo, 5 kobbermalm |
Boneshatter | Epic | 164.4 | 15 Planker, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Stormchaser's Revenge | Legendary | 179.9 | 20 planker, 30 Stringy Twine, 1 Active Powercell, 11 kobbermalm |
Laser Axe | Epic | 186.1 | 5 kvarts, 18 rå mineralt pulver, 3 roterende gizmo, 5 kobbermalm, 8 batterier |
Armaggeddon | Legendary | 205.5 | 6 Quartz, 24 Groft Mineralpulver, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
Spears
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Simple Pitchfork | almindelige | 158.2 | 10 planker, 12 Stringy Twine, 2 Duct Tape, 1 kobbermalm |
Fork | Ualmindelig | 179.2 | 10 planker, 12 Stringy Twine, 4 Duct Tape, 3 kobbermalm |
Mighty Pitchfork | Sjælden | 201.6 | 12 planker, 18 Stringy Twine, 1 Roterende Gizmo, 5 kobbermalm |
Skewer | Epic | 220.3 | 15 Planker, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Whirling Doom | Legendary | 238.9 | 20 planker, 30 Stringy Twine, 1 Active Powercell, 11 kobbermalm |
Lacerator | Sjælden | 201.6 | 12 planker, 18 Stringy Twine, 1 Roterende Gizmo, 5 kobbermalm |
Bloodletter | Epic | 220.3 | 15 Planker, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Dissector | Legendary | 238.9 | 20 planker, 30 Stringy Twine, 1 Active Powercell, 11 kobbermalm |
Laser Trident | Epic | 227.7 | 5 planker, 18 Stringy Twine, 3 Roterende Gizmo, 5 Kobbermalm, 8 Batterier |
Landmandens herlighed | Legendary | 246.4 | 6 Planker, 24 Stringy Twine, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
leer
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Hockeystav | almindelige | 150.3 | 10 planker, 12 Stringy Twine, 2 Duct Tape, 1 kobbermalm |
Claw Rake | Ualmindelig | 169.5 | 10 planker, 12 Stringy Twine, 4 Duct Tape, 3 kobbermalm |
Reaver | Sjælden | 188.7 | 12 planker, 18 Stringy Twine, 1 Roterende Gizmo, 5 kobbermalm |
Le | Epic | 207.9 | 15 Planker, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
Elegant Scythe | Legendary | 227.1 | 20 planker, 30 Stringy Twine, 1 Active Powercell, 11 kobbermalm |
Laser Scythe | Epic | 211.1 | 5 Grovmalm, 18 Groft Mineralpulver, 3 Roterende Gizmo, 5 Kobbermalm, 8 Batterier |
Reaper Scythe | Legendary | 230.3 | 6 Grovmalm, 24 Groft Mineralpulver, 1 Aktiv Powercell, 8 Kobbermalm, 10 Batterier |
klubber
Våben | sjældenhed | DPS | Håndværkskrav |
---|---|---|---|
Baseball bat | almindelige | 115.2 | 10 planker, 12 Stringy Twine, 2 Duct Tape, 1 kobbermalm |
Slugger | Ualmindelig | 131.4 | 10 planker, 12 Stringy Twine, 4 Duct Tape, 3 kobbermalm |
Mighty Slugger | Sjælden | 148.8 | 12 planker, 18 Stringy Twine, 1 Roterende Gizmo, 5 kobbermalm |
Fortsville Slugger 2000 | Epic | 168.0 | 15 Planker, 24 Stringy Twine, 3 Roterende Gizmo, 8 Kobbermalm |
